Courses
Quick Links
Courses
Faculty
Academic Calendar
Physics Department
Computer Science
Chemistry Department
Zoology Department
Microbiology Department
Biotechnology Department
Library
Mathematics
DEPARTMENT OF COMPUTER SCIENCE
Brief Information about department
Started with inauguration of the college, the Department of Computer Science department always tends to provide a quality education to the students of Computer Science. The department was started for Computer Science as one of the subjects for B.Sc. degree. The department regurely conducts guest lectures, workshops and seminars in order to make the students aware of latest development in the field of computing technologies.
The department is well-versed with ample number of desktops and other peripherals (Projector, Scanner, Printer, etc)
- Desktops with latest configuration
- All computers are connected through LAN
- WiFi internet facility in lab as well as in campus
- Interactive teaching and learning facility
- 10 MPBS broadband internet facility
Currently one full time professor and two CHB faculty members are working in department. Apart from teaching the faculty members are also encourage to participate in various conferences, workshops, seminars, etc. Currently one faculty member is pursing Degree in Philosophy.
Teaching Faculty:-
|
Sr. No. |
Name | Qualification | Designation |
| TEACHING STAFF | |||
| 1 | Dr. S.A.Lothe | M. Sc., Ph. D. | Head |
| 2 | Shri J. D. Solanki | M. Sc. | Asst. Professor |
| 3 | Shri G. B. Gaikwad | M. Sc. | Asst. Professor |
| NON-TEACHING STAFF | |||
| 1 | Shri A. S. Gophane | BCA | Lab Attendent |
Course and Student Strength
| Sr. No. | Academic Year | B. Sc. I | B. Sc. II | B. Sc. III | ||||||
| M | F | T | M | F | T | M | F | T | ||
| 01 | 2017-18 | 15 | 26 | 41 | 08 | 20 | 28 | 05 | 21 | 26 |
| 02 | 2018-19 | 28 | 17 | 45 | 09 | 19 | 28 | 07 | 19 | 26 |
| 03 | 2019-20 | 26 | 11 | 37 | 12 | 24 | 36 | 06 | 14 | 20 |
Infrastructure
The department is well versed with ample number of varius accessories with latest configuration as follows:
- Desktops – 25 Nos.
- Printer – 2 Nos.
- Projector System – 1
- LAN Connectivity – Available
- Internet Connectivity – 10 MBPS Speed Internet Connection.
On addition to above, the department is having its own digital library.
Result Analysis
| Year | Class | No. of Students admitted | No. of Students appeared | No. of Passed Students | Pass % as per Uni. Gazzette | ||
| M | F | T | |||||
| 2017-18 | B.Sc. I (Sem. I) | 41 | 41 | 05 | 09 | 14 | 34.14 |
| B.Sc. II (Sem. III) | 28 | 28 | 06 | 14 | 20 | 71.42 | |
| B.Sc. III (Sem. V) | 26 | 26 | 01 | 07 | 08 | 30.76 | |
| B.Sc. I (Sem. II) | 41 | 38 | 05 | 09 | 14 | 36.84 | |
| B.Sc. II (Sem. IV) | 28 | 28 | 05 | 14 | 19 | 67.86 | |
| B.Sc. III (Sem. VI) | 26 | 26 | 03 | 17 | 20 | 76.92 | |
| Year | Class | No. of Students admitted | No. of Students appeared | No. of Passed Students | Pass % as per Uni. Gazzette | ||
| M | F | T | |||||
| 2018-19 | B.Sc. I (Sem. I) | 45 | 45 | 16 | 15 | 31 | 68.88 |
| B.Sc. II (Sem. III) | 28 | 28 | 06 | 11 | 17 | 60.71 | |
| B.Sc. III (Sem. V) | 26 | 26 | 05 | 10 | 15 | 57.69 | |
| B.Sc. I (Sem. II) | 45 | 40 | 15 | 16 | 31 | 77.50 | |
| B.Sc. II (Sem. IV) | 28 | 28 | 05 | 09 | 14 | 50.00 | |
| B.Sc. III (Sem. VI) | 26 | 26 | 04 | 14 | 18 | 69.23 | |
| Year | Class | No. of Students admitted | No. of Students appeared | No. of Passed Students | Pass % as per Uni. Gazzette | ||
| M | F | T | |||||
| 2019-20 | B.Sc. I (Sem. I) | 37 | 37 | 5 | 12 | 17 | 45.45 |
| B.Sc. II (Sem. III) | 34 | 34 | 6 | 8 | 14 | 41.17 | |
| B.Sc. III (Sem. V) | 20 | 20 | 6 | 12 | 18 | 90.1 | |
| B.Sc. I (Sem. II) | |||||||
| B.Sc. II (Sem. IV) | |||||||
| B.Sc. III (Sem. VI) | |||||||
Faculty Details
| Sr. No. | Name | Designation | Qualification | Contact NO. | e-mail id |
| 01 | Dr. Lothe Savita A. | Head | M.Sc., M.Phil, Ph.D.Comp. Sci. | 9421458836 | savi_lo@rediffmail.com |
| 01 | Shri J.D.Solanki | Cont. Lecturer | M.Sc Comp.Science | 9503676677 | jaiprakash.solanki@gmail.com |
| 02 | Shri.G.B.Gaikwad | Cont. Lecturer | M.Sc Comp.Science | 9766728573 | gajanangaikwad2020@gmail.com |
Co-curricular Activities
- Workshop
- Conducted a workshop on “Fundamentals of Database Management System”
- Seminars
- Department semesterly organizes seminars on computer concepts.
- Guest Lectures are organized in each month.
- Industrial Tour
Study Tour is organized in every year in which visits to various IT industries like CDAC are conducted.

