Courses
Quick Links
Courses
Faculty
Academic Calendar
Physics Department
Computer Science
Chemistry Department
Zoology Department
Microbiology Department
Biotechnology Department
Library
Mathematics
DEPARTMENT OF MATHEMATICS
Brief Information about department
The department of mathematics was started with inauguration of college. The department always tends to provide a quality education to the students of mathematics. The department was started for mathematics as one of the subjects for B.Sc. degree. The department regularly conduct guestlectures, workshops and seminars in order to make the students aware of latest development in the field of mathematics. Mathematics include the study of such a topic as quantity, structure, space, change.
Currently one fulltime professor and oneCHB faculty members are working in department.Apart from teaching the faculty members are also encourage to participate in various conferences, workshops, seminars, etc.
- Vision and Mission
Creating the foundation upon which our young generation can build,shape,sharpen and add value to their intellectual and human potential.
The mission of the Department of Mathematics is to develop an analytical aptitude,deep and wide knowledge in the subject to ensure a high standard of education in Mathematics.
- Courses and Student Strength
| SR.No. | Academic Year | B. Sc. I | B. Sc. II | B. SC. III | ||||||
| M | F | T | M | F | T | M | F | T | ||
| 01 | 2017-18 | 14 | 26 | 40 | 08 | 20 | 28 | 05 | 21 | 26 |
| 02 | 2018-19 | 17 | 28 | 45 | 08 | 20 | 28 | 07 | 19 | 26 |
| 03 | 2019-20 | 26 | 11 | 37 | 20 | 16 | 36 | 06 | 14 | 20 |
- Infrastructure
- Result Analysis
| Year | Class | No. of Students admitted | No. of Students appeared | No. of Passed Students | Pass % as per Uni. Gazette | ||
| M | F | T | |||||
| 2017-18 | B.Sc. I (Sem. I) | 40 | 40 | 03 | 03 | 06 | 15.00 |
| B.Sc. II (Sem. III) | 28 | 28 | 04 | 13 | 17 | 60.17 | |
| B.Sc. III (Sem. V) | 26 | 26 | 02 | 15 | 17 | 65.38 | |
| B.Sc. I (Sem. II) | 38 | 38 | 05 | 06 | 11 | 28.95 | |
| B.Sc. II (Sem. IV) | 28 | 28 | 06 | 12 | 18 | 64.29 | |
| B.Sc. III (Sem. VI) | 26 | 26 | 03 | 17 | 21 | 80.77 | |
| Year | Class | No. of Students admitted | No. of Students appeared | No. of Passed Students | Pass % as per Uni. Gazette | ||
| M | F | T | |||||
| 2018-19 | B.Sc. I (Sem. I) | 45 | 45 | 14 | 15 | 29 | 64.44 |
| B.Sc. II (Sem. III) | 28 | 28 | 04 | 08 | 12 | 42.86 | |
| B.Sc. III (Sem. V) | 26 | 26 | 07 | 19 | 26 | 100 | |
| B.Sc. I (Sem. II) | 41 | 41 | 08 | 14 | 22 | 53.65 | |
| B.Sc. II (Sem. IV) | 28 | 28 | 04 | 11 | 15 | 53.57 | |
| B.Sc. III (Sem. VI) | 26 | 26 | 04 | 13 | 17 | 65.38 | |
| Year | Class | No. of Students admitted | No. of Students appeared | No. of Passed Students | Pass % as per Uni. Gazette | ||
| M | F | T | |||||
| 2019-20 | B.Sc. I (Sem. I) | ||||||
| B.Sc. II (Sem. III) | |||||||
| B.Sc. III (Sem. V) | |||||||
| B.Sc. I (Sem. II) | |||||||
| B.Sc. II (Sem. IV) | |||||||
| B.Sc. III (Sem. VI) | |||||||
- Student Desk
- Syllabus
- Academic Planner
- Student Association
- Faculty Details
| Sr. No. | Name | Designation | Qualification | Contact NO. | e-mail id |
| 01 | Prof.Y.Y.Kale | Head | M.Sc.,B.Ed Math | 9604229482 | Ykale18@gmail.com |
| 01 | Prof.A.S.Arulkar | CHB Lecturer | M.Sc, B.EdMath | 9552544201 |
- Co-curricular Activities
- Workshop
- Seminars
- Industrial Tour
- Gallery

